seller / Net Sheet Request
For immediate help please call 813-708-9500
Our Team
Kelsey Wiley: Branch Manager – Tampa Market
Kelsey@coastalkeytitle.com
Tyler Wills: CD / Settlement Coordinator
Tyler@coastalkeytitle.com
4023 N. Armenia Ave Ste 200
Tampa, FL 33607
9040 Town Center Pkwy.
Lakewood Ranch, FL 34202
Prepared By
Property
- {{ suggestion.address.address }}
Less Selling Costs
Please correct the following error(s):
- {{ error }}
Prepared on: {{ FormatDate(form.createdDate) }}
Prepared by: {{ form.name }}
Preparer email: {{ form.email }}
Property Information
Property Address:
{{ CombineAddressParts(form.address) }}
Property Owner:
{{ form.propertyOwner }}
Description | Value |
---|---|
Sales Price: | {{ FormatCurrency(form.salesPrice) }} |
Mortgage Payoff(s): | {{ FormatCurrency(form.mortgagePayoff, form.salesPrice) }} |
Agent Commission/Fees: {{ ShowPercentage(form.agentFeesType, form.agentFees) }} | {{ FormatCurrency(form.agentFees, form.salesPrice, form.agentFeesType) }} |
Sellers Paid Concessions: {{ ShowPercentage(form.sellerConcessionsType, form.sellerConcessions) }} | {{ FormatCurrency(form.sellerConcessions, form.salesPrice, form.sellerConcessionsType) }} |
Taxes Due at Closing: {{ ShowPercentage(form.estateTaxesType, form.estateTaxes) }} | {{ FormatCurrency(form.estateTaxes, form.salesPrice, form.estateTaxesType) }} |
Prep & Repair Costs: | {{ FormatCurrency(form.prepRepairCosts, form.salesPrice) }} |
Title Insurance Premium: | {{ FormatCurrency(form.titleInsurancePremium, form.salesPrice) }} |
Title and Escrow Fees: {{ ShowPercentage(form.titleAndEscrowFeesType, form.titleAndEscrowFees) }} | {{ FormatCurrency(form.titleAndEscrowFees, form.salesPrice, form.titleAndEscrowFeesType) }} |
Recording Fees: | {{ FormatCurrency(form.recordingFees, form.salesPrice) }} |
Recording Transfer Fees: {{ ShowPercentage(form.recordingTransferFeesType, form.recordingTransferFees) }} | {{ FormatCurrency(form.recordingTransferFees, form.salesPrice, form.recordingTransferFeesType) }} |
Prorated Tax Amount
(Proration End Date: {{ FormatDate(form.taxProrationEndDate) }}) |
{{ FormatCurrency(form.taxProration, form.salesPrice) }} |
Other Seller Costs:
{{ form.otherSellerCostsDesc }} |
{{ FormatCurrency(form.otherSellerCosts, form.salesPrice) }} |
Total Proceeds: | {{ FormatCurrency(form.proceeds, form.salesPrice) }} |
DISCLAIMER: There is NO WARRANTY, express or implied, for the accuracy of
this information. All costs and totals contained in this statement are
ESTIMATES ONLY and are not to be construed as actual closing figures. This
calculator does not replace a professional estimate.
Submission Successful
Your request has been submitted. Your report will be available
shortly.